Property Attributes
- MLS#3587399
- TypeSingle Family
- Listing Status Contingent
- CountyCamden
- CityRoach
- AreaG
- NeighborhoodBig Island
- Zip65787
- Style
- Year Built2003
- Taxes$ 6038
- Price$ 1,500,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4946
- Lot Size0.55 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
EXTENSIVE, EXPENSIVE UPGRADES & EXPANSIVE VIEW! This 7 bedroom, 5 bath home has 245 ft of shoreline & no steps to the dock. In 2024 Diamond Kote siding & trim, full roof, Andersen windows & doors, skylights, gutters w/ gutter-guards, propane generator, decks w/ aluminum rails & stairs were all installed. Inside you'll notice vaulted wood ceilings, wood beams and a stone fireplace w/ new gas insert (2024) on the main level. Kitchen has a new island, Quartz counters & stone backsplash (2024). All of the carpeting has been replaced (2024) including the main en suite. The main bath has new dual sinks w/ Quartz and new shower with double shower-heads and a rain shower-head (2024).Completing the main level are an office, 2nd full bath, bedroom, laundry and pantry. Upstairs you'll find a loft, two additional bedrooms, full bath & bunk-room en suite. Downstairs is the family room, fifth full bath and two more bedrooms. Outdoor living is easy with the lakeside stone paver patio with firepit (2025) or ~5 year old fully equipped concrete dock. 2 HVAC units were installed in 2023. Complete list of upgrades is attached. Parking is plentiful (10+ cars) and nightly rentals are allowed!
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,500,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Association Fee Includes | Water,Sewer |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| County | Camden |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Big Island |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Contingent |
| Directions | From Hwy 54 in Camdenton go west about 2.5 miles to right on Hwy AA, go about 9.8 miles to Big Island Dr on right, follow about .5 miles to home on left |
| ModificationTimestamp | 2026-08-16T00:33:51.400-00:00 |
| City | Roach |
| High School District | Macks Creek |
| Zoning Description | Residential |
| MLS Area | G |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 6038.12 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3587399 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Macks Creek |
| Elementary School District | Macks Creek |
| PostalCity | Roach |
| Legal Description | LOT 8 PORTAGE PARK UNIT 4 Section 01 Township 38N Range 18W (exact legal to govern) |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Heat Pump,Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Fiber Cement |
| Waterfront Features | Lake Front |
| Security Features | Security System |
| Exclusions | personal items, furniture not on inventory list |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2024 |
| Year Built | 2003 |
| Contingency | Appraisal,Finance,Inspection |
| Year Built Details | 2003 |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener Owned,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Open,Screened |
| Architectural Style | Multi-Level |
| Levels | Multi/Split |
| Accessibility | Low Threshold Shower |
| Total Rooms | 17 |
| Full Baths | 5 |
| Garage Spaces | 2 |
| Expected Active Date | 2026-06-22 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Built-in Features,Ceiling Fan(s),Custom Cabinets,Fireplace,Pantry,Skylights,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments |
| Basement | Full |
| Fireplace Features | One |
| Total Bedrooms | 7 |
| Total Baths | 5 |
| Total Fireplaces | 1 |
| Flooring | Hardwood,Tile |
| Window Features | Skylight(s),Window Treatments |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Insulated Garage |
|---|---|
| Lot Features | Lake Front |
| Water Source | Community/Coop |
| Lot Size Area | 0.55 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.55 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 5621 |
| Exterior Amenities | Concrete Driveway,Deck |
| Inclusions | 2 refrigerators (home & dock), microwave, dishwasher, cooktop, wall oven, washer, dryer, 2-well dock (as shown), 2 PWC lifts, 10000 Polylift boat lift, furniture per inventory (list attached) |
| Other Equipment | Generator |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating