Property Attributes
- MLS#103882
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityPleasant Hill
- AreaCass County
- Zip64080
- StyleCottage/Bungalow
- Year Built1923
- Price$ 229,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.1401 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Well Maintained home located a few blocks from downtown Pleasant Hill, Mo. Near 7 hwy and 58 Hwy, Easy access to Kansas City. All this home needs is your personal touch. This inviting Pleasant Hill home offers a pet-friendly fenced yard, a large 16×20 storage shed, and a cozy fire-pit area that sets the stage for evenings outdoors. The interior features updated flooring and a cute, efficient kitchen with smart layout and fresh updates. Located on a dead-end road with very little traffic. A wonderful opportunity in a friendly neighborhood.
| Price History | |
|---|---|
| 8/8/2026 | Listed $239,500 |
| 8/31/2026 | 5$229,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Possession | After Closing |
| Roof | Composition |
| Appliances | Built-In Dishwasher |
| Gas Y/N | City Gas |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage/Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1923 |
| Electric | 220 Volts in Laundry,220 Volts |
| Property Subtype | Single Family Residence |
| County | CASS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From 50 hwy take 7 Hwy south to Pleasant Hill,Mo Turn right on Myrtle Street House is on Left almost to the End of Myrtle |
| City | Pleasant Hill |
| Disclosures | Lead Based Paint,Sellers Disclosure,Measurements Disclaimer |
| High School District | Plesant Hill |
| MLS Area | Cass County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6104 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Current Financing | Conventional |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Plesant Hill |
| Elementary School District | Plesant Hill |
| Year Built Source | Owner |
| Year Built Effective | 2022 |
| Freehold | IDX |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Kitchen Level | Main |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl,Drapes/Curtains/Rods: All Stay |
| Fireplace Y/N | No |
| Above Grade Finished Area | 705 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cabinets Wood |
| Total Baths | 2 |
| Kitchen Area | 80 |
| Kitchen Length | 10 |
| Kitchen Width | 8 |
| Primary on Main | 209 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 19 |
| Living Room Area | 299 |
| Living Room Length | 23 |
| Living Room Width | 13 |
| Primary Bedroom Area | 253 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 23 |
| Dining Room Level | Main |
| Second Bedroom Level | Lower |
Exterior Features
| Fencing | Wood,Privacy |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Lot Size Area | 6104 |
| Spa | No |
| Building Area Total | 1410 |
| Lot Dimensions | 54.5 x 112 |
| Lot Size Acres | 0.1401 |
| Road Surface Type | Asphalt |
| Lot Size Source | Courthouse |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating